Angle Validation Errors
Catch-e Pre Checks and Troubleshooting
Catch-e configuration pre-checks must pass before Apply button enabled. Alerts help diagnose configuration issues, missing data, and mapping errors.
Pre Checks
Configuration checks before Angle Finance application submission.
Alert | Comments |
"invalidInterfaceType": "The Financier Supplier interface type is not 'angle'" | Supplier to be used for Angle Finance does not have Suppliers / Account "Interface Type" set to 'Angle' |
"userLoginInactive": "The authenticated user does not have an active user login for 'angle'" | User needs login record. Refer Apply button for Angle Finance setup page |
"invalidOriginator": "Originator is not selected" | Quotes / Finance Originator cannot be blank. Select one from drop list and Save |
Missing Data
Alerts help diagnose where system data missing or incomplete. Update missing/incomplete data then try application again.
Quotes / Lease
Alert | Resolution |
"comprehensiveinsurancesupplier_id": {"isEmpty": "Value is required and can't be empty"} | Quotes / Lease Insurer mandatory field cannot be empty |
Driver
Alert | Resolution |
"salutation": {"isEmpty": "Value is required and can't be empty"} | Drivers / Contact Salutation mandatory field cannot be empty |
"gender": {"isEmpty": "Value is required and can't be empty"} | Drivers / Contact Gender mandatory field cannot be empty |
mobile_phone: The input does not match phone number format | Drivers / Contact Mobile must have 10 digits. Spaces allowed: 0400111222 or 0400 111 222 |
"residential_status": {"isEmpty": "Value is required and can't be empty"} | Drivers / Contact Resi. Status mandatory field cannot be empty |
"marital_status": {"isEmpty": "Value is required and can't be empty"} | Drivers / Finances Marital Status mandatory field cannot be empty |
"residency_status": {"isEmpty": "Value is required and can't be empty"} | Drivers / Finances Residency Status mandatory field cannot be empty |
"driveremploymenttype_id": {"isEmpty": "Value is required and can't be empty"} | Drivers / Finances Employment Type mandatory field cannot be empty |
"driveroccupationcode_id": {"isEmpty": "Value is required and can't be empty"} | Drivers / Finances Occupation mandatory field cannot be empty |
Clients / Contact
Alert | Resolution |
clientaddressdetail_pid: Value is required and can't be empty | Clients / Contact Address mandatory field. Use autocomplete address picker to enter address. Manual entry will fail application |
"clientindustrycode": {"isEmpty": "Value is required and can't be empty"} | Clients / Contact Industry mandatory field cannot be empty |
"corporatetypeid": {"isEmpty": "Value is required and can't be empty"} | Clients / Contact Corporate Type mandatory field cannot be empty |
Reference Data / Variants
Alert | Resolution |
'Fuel Type (Asset Details)' must not be empty | Reference Data / Variants Fuel Type missing from selected Variant in Quote. Update Variant to pass successful application. Follow up missing data with Vehicle data supplier |
Mapping Errors
Mapping errors occur when required mapping data not set up correctly or missing.
Update missing/incomplete mapping data then try application again.
Note: Mapping setup needs updating to resolve error. Contact Angle Finance for accepted value(s) prior to any updates.
Alert | Field | Resolution |
"salutation": {"noRecordFound": "No record matching input found"} | Drivers / Contact Salutation | Value not recognised by Angle Finance. Refer Title page for accepted values |
"gender": {"noRecordFound": "No record matching input found"} | Drivers / Contact Gender | Value not recognised by Angle Finance. Refer Gender page for accepted values |
"marital_status": {"noRecordFound": "No record matching input found"} | Drivers / Finances Marital Status | Value not recognised by Angle Finance. Refer Marital Status page for accepted values |
"residency_status": {"noRecordFound": "No record matching input found"} | Drivers / Finances Residency Status | Value not recognised by Angle Finance. Refer Residency Status page for accepted values |
"residential_status": {"noRecordFound": "No record matching input found"} | Drivers / Contact Resi. Status | Value not recognised by Angle Finance. Refer Residential Status page for accepted values |
"driveremploymenttype_id": {"noRecordFound": "No record matching input found"} | Drivers / Finances Employment Type | Value not recognised by Angle Finance. Refer Employment Type page for accepted values |
"driveroccupationcode_id": {"noRecordFound": "No record matching input found"} | Drivers / Finances Occupation | Value not recognised by Angle Finance. Refer Occupation Type page for accepted values |
"clientindustrycode": {"noRecordFound": "No record matching input found"} | Clients / Contact Industry | Value not recognised by Angle Finance. Refer ANZSIC list: https://www.abs.gov.au/statistics/classifications/australian-and-new-zealand-standard-industrial-classification-anzsic/2006-revision-2-0 |
"comprehensiveinsurancesupplier_id": {"noRecordFound": "No record matching input found"} | Quotes / Lease Insurer | Insurer not recognised by Angle Interface. Insurer needs mapping to Angle stored list. Refer insurerName page for accepted names |
"corporatetypeid": {"noRecordFound": "No record matching input found"} | Clients / Contact Corporate Type | Value not recognised by Angle Finance. Refer Corporate Type page for accepted values |
Invalid 'Fuel Type (Asset Details)', value must be one of list of allowed values. Please contact IT support team | Reference Data / Variants Fuel Type | Value not recognised by Angle Finance. Refer Fuel Type page for accepted values |
Failed - Pre Validations
Data missing or incomplete required for Angle Finance application. Alerts on screen indicate missing data.
Update missing data then try application again.
Alert | Field | Resolution |
"noofdependents": {"isEmpty": "Value is required and can't be empty"} | Drivers / Finances No. of Dependents | Must have value entered between 0 and 999 |
"dateofbirth": {"dateFalseFormat": "Input does not fit date format 'Y-m-d'", "dateInvalidDate": "Input does not appear to be valid date"} | Drivers / Finances Date of Birth | Mandatory field cannot be blank |
"driverlicence": {"isEmpty": "Value is required and can't be empty"} | Drivers / Contact Licence No | Mandatory field cannot be blank |
"driverlicencestate": {"isEmpty": "Value is required and can't be empty"} | Drivers / Contact Licence State | Mandatory field cannot be blank |
"driverlicexp": {"dateInvalidDate": "Input does not appear to be valid date"} | Drivers / Contact Licence Expiry | Must be valid date |
400 ["PLG-049: Field DrivingLicenceExpiryDate can not be back dated"] | Drivers / Contact Licence Expiry | Must be date greater than today's date |
financerate: The input is not greater than or equal to '0' | Quotes / Finance Financier Rate | Field must be positive percentage |
400 ["PLG-049: Invalid Phone-area-code.", "Phone-area-code must be 02, 03, 07 or 08."] | Drivers / Contact Home Phone | Cannot be mobile phone number. Area Code must be '02','03','07', etc. |
"homephone": {"isEmpty": "Value is required and can't be empty"} | Drivers / Contact Home Phone | Mandatory field cannot be blank. Area Code must be '02','03','07', etc. Do not enter mobile number |
"mobilephone": {"isEmpty": "Value is required and can't be empty"} | Drivers / Contact Mobile | Mandatory field cannot be blank |
400 ["PLG-049: Non applicant spousal expense reduction option only applicable when Married or Defacto"] | Drivers / Finances Marital Status | When passing Monthly Spouse Net Income, Marital Status only 'Married' or 'Defacto'. Testing error 30/08/2024 |
"homeaddressdetailpid": {"isEmpty": "Value is required and can't be empty"} | Drivers / Contact Home Address | Use autocomplete home address picker. Manual entry will fail application |
"postaddressdetailpid": {"isEmpty": "Value is required and can't be empty"} | Drivers / Contact Postal Address | Use autocomplete address picker. Manual entry will fail application |
employeestart: The input does not fit date format 'Y-m-d' | Drivers / Contact Position Start | Check and enter valid date in 'dd/mm/yyyy' format |
employeestart: The input does not appear to be valid date | Drivers / Contact Position Start | Check and enter valid date |
fuelondeliveryfee: Fuel on Delivery is not financed by Angle Finance | Quotes / Finance Fuel on Delivery | Not finance amount accepted by Angle Auto Finance. Remove value to continue |
previousemployeestart: The input does not appear to be valid date | Drivers / Contact Position Start | Invalid or missing. Used in employmentType (Previous Employment) section |
previousemployeeend: The input does not appear to be valid date | Drivers / Contact Position Start | Invalid or missing. Used in employmentType (Previous Employment) section |
Angle Finance Application failed 400 The specified 'Account Keeping Fee Novated' amount does not match agreed amount | Quotes / Finance Monthly Payments Fee | Does not match Angle Auto Finance set fee. Comes from qtfinancierpostingmap_defaults "Fee" field. Update and recalculate quote to update fee |
ValidationFailure
Application fails with list of Angle validation errors. Go to Quotes / Events and find latest Angle Application event. Open PDF to review and fix recorded errors.
Validations
Error | Field | Resolution |
Internal Server Error | Contact Angle Finance to confirm interface availability | |
"code": "ApplicationAlreadyExists", "description": "Application with Client Number: 1786, ExternalSystemReference: 179647 already exists" | Application previously made for quote and process incomplete. Application Status previously 'Acknowledged'. Quote cannot be used again for Angle application | |
"field": "abn_acn": { "isEmpty": "Value is required and can't be empty" | Clients / Contact ABN/ACN | At least one must have number entered |
"field": "ApplicationDetails.Assets", "message": "'Number Of Doors (Asset Details)' must be between 1 and 9. You entered 0." | Clients / Contact | Value comes from vehicle data imported. Request value in data feed or update value for selected Variant in Reference Data / Detail |
"field": "ApplicantDetails.PrimaryApplicant.IndividualDetails.AnzsicCode", "message": "Invalid 'Anzsic Code (Individual Details)', value must be one of list of allowed values" | Clients / Contact Industry | Refers to ANZSIC numbering system. Access spreadsheet at https://www.abs.gov.au/statistics/classifications/ to find correct SIC Code |
"ApplicantDetails.PrimaryApplicant.IndividualDetails.DriversLicenseDetails.Number": "'Number (Drivers License Details)' not in correct format" | Drivers / Contact Licence No | Check and update |
"PLG-046: Applicant's employment status has to be either Full time employed or Part time employed" | Drivers / Finances Employment | Must be 'Full Time', 'Permanent Part Time' or 'Casual' |
"field": "ApplicantDetails.PrimaryApplicant.FinancialCircumstances.Expenses", "message": "'Expenses (Financial Circumstances)' must not be empty" | Drivers / Finances Monthly Expenses | Total Monthly Expenses must have value |
"field": "ApplicantDetails.PrimaryApplicant.FinancialCircumstances.Incomes", "message": "'Incomes (Financial Circumstances)' must not be empty" | Drivers / Finances Monthly Incomes | Total Monthly Net Income or Current Salary must have value |
"field": "ApplicationDetails.Assets", "message": "'Engine Capacity (Asset Details)' must be greater than '0'" | Quotes / Vehicle Variant | Click Variant ID, navigate Details tab. Update Engine Litres. Must be greater than zero |
"field": "ApplicantDetails.PrimaryApplicant.FinancialCircumstances.Assets", "message": "'Type (Asset)' is invalid, allowed values: House, Car, Other" | Drivers / Assets & Liabilities Assets | Assets not correctly mapped to Angle Finance Asset definitions in translation tables |
"field": "ApplicantDetails.PrimaryApplicant.FinancialCircumstances.Liabilities", "message": "'Type (Liability)' is invalid, allowed values: Home Loan, Personal Loan, Credit Card, Automotive Loan, Overdraft, Other" | Drivers / Assets & Liabilities Liabilities | Liabilities not correctly mapped to Angle Finance Liabilities definitions |
"field": "ApplicantDetails.PrimaryApplicant.FinancialCircumstances.Incomes", "message": "'Frequency (Income)' is invalid, allowed values: Weekly, Monthly, Fortnightly" | Drivers / Finances Incomes | Income frequency invalid |
"field": "ClientDetails.Owner", "message": "'Owner (Client Details)' must be between 1 and 9223372036854775807. You entered 0" | Quotes / Finance Originator | Originator must have valid value. Confirm with Angle Finance prior to contacting Catch-e |
"field": "ClientDetails.ClientNumber", "message": "'Client Number (Client Details)' must be between 1 and 9223372036854775807. You entered 0" | Quotes / Finance Originator | Originator must have valid value. Confirm with Angle Finance prior to contacting Catch-e |
"field": "ClientDetails.GroupName", "message": "'Group Name (Client Details)' must not be empty" | Setup issue | Must have valid value. Confirm with Angle Finance prior to contacting Catch-e |
"field": "ClientDetails.LegalName", "message": "'Legal Name (Client Details)' must not be empty" | Setup issue | Must have valid value. Confirm with Angle Finance prior to contacting Catch-e |
"field": "ClientDetails.ClientApplication", "message": "'Client Application (Client Details)' must not be empty" | Setup issue | Must have valid value. Confirm with Angle Finance prior to contacting Catch-e |
"driverlicencecard_number": {"stringLengthInvalid": "Invalid type given. String expected"} | Drivers / Contact Licence Card Number | Mandatory field cannot be empty. Must be value greater than one character, alphanumeric |
"onroadprice": { "notGreaterThan": "Input not greater than '0'" | Quotes / Vehicle | Combined value of Total on Road Price Exc GST and Total on Road Price GST cannot be zero (0.00) |
"comprehensiveinsurancepremium": { "notGreaterThan": "Input not greater than '0'" | Quotes / Lease Comprehensive Insurance | Must be included where Annual Ins greater than zero (0.00) |
400 The specified 'Establishment Fee Novated' amount does not match agreed amount | Quotes / Finance | Agreed Establishment Fee must be entered. Confirm with Angle Finance and update Catch-e |
400 The program identifier [000000####] supplied does not exist. Please contact AAF support | Quotes / Vehicle Originator | Selected record not set-up as program by Angle Finance or added with incorrect details. Confirm program details with Angle Finance |
400 For vehicle type 'New'/'Demo', production date cannot be greater than 2 years | Quotes / Vehicle Model Year | Variant cannot have Model Year greater than 2 years from submission where New or Used is 'New' or 'Demo'. Update to 'Used' or select current variant |
Acknowledged
Application returns "Application Status" of 'Acknowledged', has failed. PDF copy of submitted data stored as Quote Event. Go to Quotes / Events and find latest Angle Application event. Open PDF to review and fix errors.
Processing Error | Resolution |
"Response": "requestId": "...", "statusCode": "Acknowledged", "statusDescription": "Application request acknowledged" | Contact Angle Auto Finance directly to identify issue. Catch-e has no insight to resolve |
PartiallySuccessful
Application fails with processing errors. Go to Quotes / Events and find latest Angle Application event. Open PDF to review and fix errors.
Processing Error | Field | Resolution |
"code": "400", "message": "The value {Supplier Name} does not match/exist in Table configuration matrix" | Insurer | Supplier Name not recognised by Angle. Confirm insurer on Angle approved list. If not on list, cannot be used |
"code": "400", "message": "Retail Price on PurchasePrice has invalid value" | Vehicle Purchase Price | Value calculated to greater than 2 decimal places. Refer to Angle Finance Manager for expected value. Adjust vehicle On Road Price |
"code": "400", "message": "The value (null) in InsuranceOption must not be blank" | Insurer | Supplier Name not recognised by Angle. Confirm insurer on Angle approved list. If not, cannot be used |
"code": "400", "message": "Loan term cannot be less than 6 months for Novated Finance Lease" | Term | Cannot be less than six (6) months |
"code": "400", "message": "Non applicant spousal expense reduction option only applicable when Married or Defacto" | Drivers / Finances Marital Status | When passing Monthly Spouse Net Income, Marital Status only 'Married' or 'Defacto' |
"code": "400", "message": "Invalid numeric range for field: Residual Value" | Quotes / Finance Residual Value | Must be greater than or equal to zero (0.00) |
"code": "400", "message": "Contract created with Id: 'nnnnnnnn', but failed to set state for Credit Submission" | Finance application created in Angle Portal with failed entries. View latest Angle Application event. Log into Angle Portal to resolve using ID reference | |
"code": "ApplicationAlreadyExists" | ExternalSystemReference is Quote ID. Once Application ID issued and saved, cannot re-submit from Catch-e. ID silently drops but visible in Audit History. Make corrections in Angle Portal | |
"code": "400", "message": "Must be 18 years or greater and less than 75 years of age" | Drivers / Contact Date of Birth | Calculated from day of submission. Must be between 18 and 75 years age |
"code": "400", "message": "Amount financed must be at least 3000" | Quotes / Finance Amount Financed | Must be greater than or equal to $3000.00 |
"code": "400", "message": "Age must be at least 18" | Drivers / Contact Date of Birth | Calculated from day of submission. Must be greater than or equal to 18 years |
"code": "400", "message": "PPSR Fee cannot be adjusted" | Quotes / Finance REVS / PPSR | Mandatory field, populated value must comply with rate payable at submission. Visit https://www.ppsr.gov.au/ |
"code": "400", "message": "Applicant {Name} - Validation Errors: Current address provided too short. Provide additional address" | Drivers / Contact Position Start | Must be less than or equal to 3 years from submission date. If less than 3 years, populate Drivers / Finances Previous With else application cannot succeed |
"code": "400", "message": "Applicant {Name} - Validation Errors: Current employment period too short, provide additional employment history" | Drivers / Contact With Employer | Must be greater than or equal to 3 years. If less than 3 years, populate Drivers / Finances Years at Address else application cannot succeed |
Pattern validation error with surname/name field | Drivers / Contact Surname | Remove numeric or special characters from entry. Example: Change 'Angle-3' to 'Angle' |
"code": "400", "message": "Error occurred in plugin. Retry or contact support" | Contact Angle Auto Finance Account representative to resolve |
Notes
Pre-checks must pass before Apply button available
Missing data alerts indicate mandatory fields requiring population
Mapping errors indicate field values not recognised by Angle Finance system
Failed pre-validations catch data format and logical errors before submission
ValidationFailure indicates Angle Finance rejected application based on business rules
Acknowledged status means application received but processing failed
PartiallySuccessful indicates some data accepted but other data failed validation
Once Application ID assigned, cannot resubmit from Catch-e; must use Angle Portal
Address fields require autocomplete picker to record address_detail_pid
Employment history requires either 3 years current employment or previous employment history
Credit Card Limit monthly payments recalculated by Angle system
Contact Angle Finance directly for issues Catch-e cannot resolve