Quotes — Quotes
Quotes Screen
Screen Name or Function | Module | Page | Sub Page | Type | Restriction Type | Comments |
Quote tabs | qt | quotes | sub_page_map | bit_array | Type = sub_page_map, restriction_type = bit_array. Changes to tab access requires extensive testing | |
Footer Buttons | qt | quotes | bottom_controls_map | |||
Link Map (View Audit) | qt | quotes | view_audit, bit_array = 0 | This field should be hidden |
Contract Section
Client Details
Field Name | Module | Page | Sub Page | Type | Field | Restriction Type | Comments |
Client Code | qt | quotes | contract | field | fm_cli_client_code | display_only | If set, the field name and field will be read only |
Inclusions
Field Name | Module | Page | Sub Page | Type | Field | Restriction Type | Comments |
Redundancy Insurance | qt | quotes | field | redundancy_insurance | hidden | If restriction_type = 'hidden', the field name and field will be hidden |
Driver Details Section
Field Name | Restriction Type | Comments |
Licence Details | hidden | If restriction_type = 'hidden', the field name and field will be hidden |
Licence # (fm_dri_driver_licence) | hidden | If restriction_type = 'hidden', the field name and field will be hidden |
Expiry (fm_dri_driver_lic_exp) | hidden | If restriction_type = 'hidden', the field name and field will be hidden |
Licence (qt_qilt_insurance_loading_type_id_licence) | hidden | If restriction_type = 'hidden', the field name and field will be hidden |
Past Claims (qt_qilt_insurance_loading_type_id_past_claims) | hidden | If restriction_type = 'hidden', the field name and field will be hidden |
Restriction (insurance_loading_type_id) | hidden | If restriction_type = 'hidden', the field name and field will be hidden |
Insurance Loading Rate (insurance_loading_rate) | hidden | If restriction_type = 'hidden', the field name and field will be hidden |
Loss of Licence? (qt_quo_insurance_loss_licence_flag) | hidden | If restriction_type = 'hidden', the field name and field will be hidden |
At fault incidents? (qt_quo_insurance_at_fault_flag) | hidden | If restriction_type = 'hidden', the field name and field will be hidden |
DUI/PCA Conviction? (qt_quo_insurance_conviction_flag) | hidden | If restriction_type = 'hidden', the field name and field will be hidden |
Employee# (fm_dri_employee_no) | hidden | If restriction_type = 'hidden', the field name and field will be hidden |
Pay Cycle (qt_quo_pay_cycle_id) | hidden | If restriction_type = 'hidden', the field name and field will be hidden |
Salary (qt_quo_annual_salary) | hidden | If restriction_type = 'hidden', the field name and field will be hidden |
Allowance (qt_quo_allowances) | hidden | If restriction_type = 'hidden', the field name and field will be hidden |
Superannuation (qt_quo_superannuation) | hidden | If restriction_type = 'hidden', the field name and field will be hidden |
Total Package (total_package) | hidden | If restriction_type = 'hidden', the field name and field will be hidden |
Reduced Super (qt_quo_reduced_super_flag) | hidden | If restriction_type = 'hidden', the field name and field will be hidden |
Pre Tax (qt_quo_pre_tax_existing) | hidden | If restriction_type = 'hidden', the field name and field will be hidden |
Post Tax (qt_quo_post_tax_existing) | hidden | If restriction_type = 'hidden', the field name and field will be hidden |
Advice Fee (qt_quo_packaging_advice_fee) | hidden | If restriction_type = 'hidden', the field name and field will be hidden |
Package Admin Fee (qt_quo_package_admin_fee) | hidden | If restriction_type = 'hidden', the field name and field will be hidden |
Employer FBT Type (qt_quo_employer_fbt_type) | hidden | If restriction_type = 'hidden', the field name and field will be hidden |
FBT Type (qt_quo_fbt_benefit_type) | hidden / display_only | If restriction_type = 'hidden', the field name and field will be hidden. If restriction_type = 'display-only', the field will be display only. Role Restriction conditions are reloaded when Client Code updated |
Bus. Use% (qt_quo_fbt_business_use) | hidden | If restriction_type = 'hidden', the field name and field will be hidden |
Use ECM? (qt_quo_ecm_flag) | hidden / display_only | If restriction_type = 'hidden', the field name and field will be hidden. If restriction_type = 'display-only', the field will be displayed but is not editable. Conditional: if employer FBT Type = 'Rebateable' AND client ECM Flag = 'no', field is display only. Role Restriction conditions are reloaded when Client Code updated |
HELP Debt (qt_quo_ato_loan_flag) | display_only | If restriction_type = 'display-only', the field will be display only |
Previous Lease Start (qt_quo_previous_lease_start) | display_only / hidden | If restriction_type = 'display-only', the field will be displayed but is not editable. If restriction_type = 'hidden', the field name and field will be hidden |
Previous FBT Value (qt_quo_previous_fbt_value) | display_only | If restriction_type = 'display-only', the field will be displayed |
Vehicle Section
Field Name | Field Name (Database) | Restriction Type | Comments |
Procurement | qt_quo_procurement_fee | display_only | If restriction_type = 'display-only', the amount field will be read only. The Procurement check box is not affected by this role restriction |
Colour | qt_quo_colour_preference | display_only | If restriction_type = 'display-only', the amount field will be read only |
Variant | qt_quo_quote_maximum_payload | business_rule | The restriction type here is a business_rule, where alerts will be issued where the user is restricted to proceed based on whether or not a variant's payload value exceeds the set maximum or not |
Fleet Discount% | discount_percentage | display_only | If restriction_type = 'display-only', the field will be read only |
Confidential Rebate | qt_quo_rebate_net | hidden | If restriction_type = 'hidden', the field name and field will be hidden |
Dealer Rebate | qt_quo_dealer_rebate_net | hidden / display_only | If restriction_type = 'hidden', the field name and field will be hidden. If restriction_type = 'display-only', the field will be read only |
Bonus | qt_quo_bonus_amount_net | hidden | If restriction_type = 'hidden', the field name and field will be hidden |
Margin | qt_quo_margin_net | ||
Luxury Car Tax | qt_quo_luxury_car_tax | hidden | If restriction_type = 'hidden', the field name and field will be hidden |
Initial Registration | qt_quo_reg_initial_net | hidden | If restriction_type = 'hidden', the field name and field will be hidden |
Premium Plate | qt_quo_premium_plates_net | hidden | If restriction_type = 'hidden', the field name and field will be hidden |
Options Section
Screen Name or Function | Module | Page | Sub Page | Type | Field | Restriction Type | Comments |
Cost Price | qt | quotes | qt_quo_cost_price_net | This field should be hidden |
Financier Section
Field Name | Module | Page | Sub Page | Type | Field | Restriction Type | Comments |
Financier | qt | quotes | tmp_financier_supplier_code | ||||
Advance / Arrears | qt | quotes | qt_quo_advance_arrears | ||||
Months in Arrears | qt | quotes | qt_quo_months_in_arrears | ||||
Months Deferred | qt | quotes | qt_quo_periods_deferred | ||||
Base Rate | qt | quotes | qt_quo_base_rate | ||||
Client Margin | qt | quotes | qt_quo_client_margin_net | ||||
Client Margin Rate | qt | quotes | qt_quo_client_margin_rate | ||||
Financier Rate | qt | quotes | qt_quo_finance_rate | ||||
Vehicle On Road | qt | quotes | total_on_road_price_gross3 | ||||
Deposit GST | qt | quotes | qt_quo_deposit_gst | ||||
Deposit Net | qt | quotes | qt_quo_deposit_net | ||||
Trade in Registration | qt | quotes | qt_quo_trade_in_reg_no | ||||
Trade in Description | qt | quotes | qt_quo_trade_in_vehicle_description | ||||
Trade in Gross/GST | qt | quotes | qt_quo_trade_in_amount_gst | ||||
Trade in Net | qt | quotes | qt_quo_trade_in_amount_net | ||||
GST Claimable | qt | quotes | qt_quo_claimable_gst | ||||
Depreciable Amount | qt | quotes | qt_quo_depreciable_amount | ||||
Total Brokerage | qt | quotes | qt_quo_total_brokerage | ||||
Arrears Interest | qt | quotes | qt_quo_arrears_interest | ||||
GST on Interest | qt | quotes | qt_quo_gst_on_interest | ||||
Amount Financed | qt | quotes | qt_quo_financed_amount | ||||
Lessee Rate | qt | quotes | qt_quo_lessee_rate | ||||
Luxury Car Charge | qt | quotes | qt_quo_luxury_charge |
Broker Section
Field Name | Module | Page | Sub Page | Type | Field | Restriction Type | Comments |
Broker | qt | quotes | field | tmp_broker_supplier_code | display_only / hidden | Restriction_type can be 'display-only' or 'hidden' | |
Broker Name | qt | quotes | field | tmp_broker_name | hidden | Restriction_type can be 'hidden' | |
Broker Rate | qt | quotes | field | qt_quo_broker_rate | display_only / hidden | Restriction_type can be 'display-only' or 'hidden' | |
Broker Fee | qt | quotes | field | qt_quo_broker_fee | display_only / hidden | Restriction_type can be 'display-only' or 'hidden' | |
Commission Rate | qt | quotes | field | qt_quo_commission_rate | display_only (conditional) | If restriction_type = 'display-only' and conditions = '$conditionalvalues['clientdefaults']['agreed_lessee_rate'] > 0', "Commission Rate" will be display only if the linked client has a value populated in the "Agreed Lessee Rate" field | |
Commission Fee | qt | quotes | field | qt_quo_commission | display_only (conditional) | If restriction_type = 'display-only' and conditions = '$conditionalvalues['clientdefaults']['agreed_lessee_rate'] > 0', "Commission Fee" will be display only if the linked client has a value populated in the "Agreed Lessee Rate" field | |
Establishment / Admin Fee | qt | quotes | field | qt_quo_establishment_fee | |||
Originator Fee | qt | quotes | field | qt_quo_originator_fee | |||
Extended Warranty | qt | quotes | field | qt_quo_extended_warranty | |||
REVS / PPSR | qt | quotes | field | qt_quo_revs_fee | |||
Mortgage Duty | qt | quotes | field | qt_quo_mortgage_duty | |||
Fuel On Delivery | qt | quotes | field | qt_quo_fuel_on_delivery_fee | |||
Delivery Fee | qt | quotes | field | qt_quo_delivery_fee | |||
Other Brokerage | qt | quotes | field | qt_quo_other_brokerage | |||
Gap Insurance | qt | quotes | field | qt_quo_gap_insurance | |||
Redundancy Insurance Lock Flag | qt | quotes | field | qt_quo_lock_redundancy_insurance_flag | hidden | If restriction_type = 'hidden', the field name and field will be hidden. Go to Redundancy Insurance to get more details about this field | |
Redundancy Insurance | qt | quotes | field | qt_quo_redundancy_insurance | hidden | If restriction_type = 'hidden', the field name and field will be hidden. Go to Redundancy Insurance to get more details about this field | |
Walkaway | qt | quotes | field | qt_quo_walkaway | |||
Comprehensive Insurance | qt | quotes | field | qt_quo_comprehensive_insurance | |||
Tyre and Rim Insurance | qt | quotes | field | qt_quo_tyre_rim_insurance | |||
Small Damage Repairs | qt | quotes | field | qt_quo_small_damage_repairs | |||
Early Termination Fee | qt | quotes | field | qt_quo_early_termination_fee | |||
Budgets Financed | qt | quotes | field | qt_quo_budgets_financed |
Monthly Payments Section
Field Name | Module | Page | Sub Page | Type | Field | Restriction Type | Comments |
Finance Exc GST | qt | quotes | qt_quo_finance_pmt_net | ||||
CSD | qt | quotes | qt_quo_csd_rate | ||||
CSD per month Inc GST | qt | quotes | qt_quo_csd_gross | ||||
Fee | qt | quotes | qt_quo_finance_administration_fee_net | ||||
Repayment Exc GST | qt | quotes | repayment_net | ||||
GST | qt | quotes | repayment_gst | ||||
Repayment Inc GST | qt | quotes | repayment_gross |
Residual Section
Field Name | Module | Page | Sub Page | Type | Field | Restriction Type | Comments |
Residual Rate | qt | quotes | qt_quo_residual_rate | ||||
Residual Basis | qt | quotes | qt_quo_residual_basis | ||||
Residual Exc GST | qt | quotes | qt_quo_residual_net | ||||
Residual GST | qt | quotes | qt_quo_residual_gst | ||||
Residual Inc GST Lock Flag | qt | quotes | qt_quo_lock_residual_flag | ||||
Residual Inc GST | qt | quotes | tmp_residual_gross |
Finance Application Section
Field Name | Module | Page | Sub Page | Type | Field | Restriction Type | Comments |
Originator | qt | quotes | qt_quo_st_george_originator_id | ||||
Application Reference | qt | quotes | qt_quo_application_reference | ||||
Application Date | qt | quotes | qt_quo_application_date | ||||
Status | qt | quotes | qt_quo_application_status | ||||
Application Status | qt | quotes | qt_quo_application_status_flag |
Management Fee (MFEE)
Field Name | Module | Page | Sub Page | Type | Field | Restriction Type | Comments |
Management Fee Net | qt | quotes | lease | field | tmp_quote_budget_net_MFEE | display_only | If either tmp_quote_budget_net_MFEE or tmp_quote_budget_gst_MFEE records exists, both the "Net" and "GST" fields will be read only. The field cannot be 'hidden' |
Management Fee GST | qt | quotes | lease | field | tmp_quote_budget_gst_MFEE | display_only | If either tmp_quote_budget_net_MFEE or tmp_quote_budget_gst_MFEE records exists, both the "Net" and "GST" fields will be read only. The field cannot be 'hidden' |
Management Fee Quote Note | qt | quotes | lease | field | tmp_quote_budget_notes_MFEE | display_only | If set, the field name and field will be read only. The field cannot be 'hidden' |