Suppliers Financier
Overview
If a supplier is set to type ‘Financier’ the Financier screen is available to edit and update financier details which are used in the quote module:
Go to the Financier page for a complete Financier set-up list.
Filters and Buttons
Filter | Type | Description | [table]field |
Supplier Code | Text | Enter or lookup the supplier code you want to see. | [fm_suppliers]supplier_code |
View | |||
‘New’ | button | Click to create a new record. Suppliers / Account "Status" defaults to 'Active'. |
Field Descriptions
Field | Type | Description | [table]field |
|---|---|---|---|
Residual Insurer | Text | Supplier code for the residual insurer, if applicable. | [fm_financiers]supplier_id_residual_insurer |
Residual Fee Rate | % | If a residual fee is applicable this rate applies. | [fm_financiers]residual_fee_rate |
Residual Cash Pool Rate | % | as above. | [fm_financiers]residual_cash_pool_rate |
Establishment Fee Funded | Check box | If set to 'yes' the Establishment Fee on the Quote Finance screen is displayed but not included in the total brokerage amount for funding. | [fm_financiers]establishment_fee_funded_flag |
Finance Method | List | The finance method can be set to "future-value" or "arrears_no_deferred". The "arrears_no_deferred" caters for the scenario where the financier calculates an "arrears" calculation using the excel "advance" method but adds the first month's interest to the amount financed. The method is not used where periods deferred are used. Macquarie use the "future-value" method and St George use the "arrears_no_deferred" method. | [fm_financiers]finance_method |
Periods Deferred | Enter a default value for the Quotes / Finance "Months Deferred" field. This will be used when the quote is for a Novated contract. | [fm_financiers]periods_deferred | |
Payments Arrears Interest | Check box | If you are using the Contracts/Payment type Principal and Interest, the calculation will add an extra row containing arrears interest if the Supplier/Financier field "Payments Arrears Interest" is ON and the Contracts/Finance field "Advance/Arrears" is set to 'Arrears. | [fm_financiers]payments_arrears_interest_flag |
External Code | TBA | [fm_financiers]external_code | |
Payout | |||
Discount Margin | % | Used to calculate the payout for a contract. | [fm_financiers]discount_margin |
Residual Value as Future Value | Check box | Used to calculate the payout for a contract. | [fm_financiers]residual_value_as_future_value_flag |
Additional Monthly Rental | Number | Used to calculate the payout for a contract. | [fm_financiers]no_of_additional_monthly_rentals |
GST on Payout | Check box | Check this on if you want to calculate and store a GST amount on a payout when there is a value for “Price to Purchase”, “Early Termination Fee” or “Total Loss”. | [fm_financiers]gst_on_payout_flag |
Financier Value Mandatory | Check box | Check this on if you don't want a contract's payout status to update to 'Accepted' if the "Financier Value" is missing. | [fm_financiers]financier_value_mandatory_flag |
Text | Enter the email address to send payout notifications to. This will only work if the[gb_controls]payout_notifications parameter "Payout Notification Requested CC Financier" = 'yes'. | [fm_financiers]payout_email |
Action Buttons
Button | Description |
|---|---|
View | |
Edit button | Click to edit the selected record. |
Edit | |
Save | When you have finished editing the record, click to save. |
Cancel | Cancel if you don't want to save your current edits. |
Was this helpful?
More in Suppliers
Create SupplierSuppliers AccountStill need help? Ask the team